| International Call Rates |
Prices in Rands per 60s increment. | ||
| To Country: | Peak per min | Off-Peak per min |
| London | R1.70 | R1.50 |
| Washington | R1.70 | R1.50 |
| New York | R1.70 | R1.50 |
| California | R1.70 | R1.50 |
| Australia | R1.70 | R1.50 |
| New Zealand | R2.00 | R1.70 |
| India | R2.30 | R2.00 |
| Japan | R2.00 | R1.80 |
| Germany | R2.00 | R1.80 |
| Sweden | R1.66 | R1.30 |
| Austria | R2.50 | R2.30 |
| Netherlands | R2.00 | R2.00 |
| Italy | R2.30 | R2.00 |
| Brazil | R2.30 | R2.00 |
| Namibia | R1.66 | R1.30 |
| Mauritius | R3.00 | R2.80 |
| Zimbabwe | R1.66 | R1.30 |
| Israel | R2.45 | R2.15 |
| Afghanistan | R5.00 | R4.00 |
| Iraq | R5.20 | R5.00 |
To see how to slash these prices by up to 80%, visit this page | ||
| ||
![]()