Hellkom
 

Telkom call rates

   
Calls are per second
Minimum charge: 65c
Peak: 08:00 - 20:00 Mon to Fri
Off-Peak: 8PM - 8AM Mon - Fri and Fri 8PM - Mon 8AM .
 
 

RELATED PAGES:

- International Dialling Codes
- Calling overseas is cheaper than calling a cellphone in SA
- Skype Call Charges
 
Telkom International Call Charges


Mobile numbers indicated by aMobile

PEAK

OFF-PEAK

DESTINATION

per minute

per second

per minute

per second

United States R0.90 1.50c R0.80 1.33c
Netherlands R0.81 1.35c R0.72 1.20c
Belgium R0.81 1.35c R0.72 1.20c
United Kingdom R0.90 1.50c R0.80 1.33c
New Zealand R0.81 1.35c R0.72 1.20c
Switzerland R0.81 1.35c R0.72 1.20c
Poland R0.81 1.35c R0.72 1.20c
Botswana R1.40 2.33c R1.15 1.92c
Guam Mobile R1.62 2.70c R1.33 2.22c
Denmark R1.10 1.83c R0.98 1.63c
Guam R1.62 2.70c R1.33 2.22c
Malawi R1.62 2.70c R1.33 2.22c
Norway R1.10 1.83c R0.98 1.63c
Bangladesh R1.62 2.70c R1.33 2.22c
Bangladesh Mobile R1.62 2.70c R1.33 2.22c
Cyprus R1.10 1.83c R0.98 1.63c
Luxembourg R1.10 1.83c R0.98 1.63c
Portugal R1.62 2.70c R1.33 2.22c
Canada R1.10 1.83c R0.95 1.58c
Italy R1.10 1.83c R0.98 1.63c
Kenya R1.62 2.70c R1.33 2.22c
Sweden R1.62 2.70c R1.33 2.22c
Brazil R1.10 1.83c R0.98 1.63c
Swaziland R1.10 1.83c R0.98 1.63c
Hong Kong, China Mobile R1.62 2.70c R1.33 2.22c
Burundi R1.10 1.83c R0.98 1.63c
Hong Kong, China R1.62 2.70c R1.33 2.22c
Liechtenstein R1.62 2.70c R1.33 2.22c
Russian Federation R1.62 2.70c R1.33 2.22c
Russian Federation Mobile R1.62 2.70c R1.33 2.22c
Monaco R1.62 2.70c R1.33 2.22c
Spain R1.10 1.83c R0.98 1.63c
Zambia R1.10 1.83c R0.98 1.63c
Zimbabwe R1.62 2.70c R1.33 2.22c
Mozambique R1.40 2.33c R1.15 1.92c
Ghana R1.62 2.70c R1.33 2.22c
Namibia R1.10 1.83c R0.98 1.63c
Dominican Rep R1.62 2.70c R1.33 2.22c
United States Virgin Islands Mobile R1.62 2.70c R1.33 2.22c
Cyprus Mobile R1.10 1.83c R0.98 1.63c
Finland R1.10 1.83c R0.98 1.63c
France R1.62 2.70c R1.33 2.22c
Estonia R1.62 2.70c R1.33 2.22c
Australia R1.40 2.33c R1.15 1.92c
United States Virgin Islands R1.62 2.70c R1.33 2.22c
Indonesia R2.08 3.47c R1.96 3.27c
India Mobile R1.81 3.02c R1.59 2.65c
Singapore R2.03 3.38c R1.59 2.65c
Gibraltar R1.80 3.00c R1.59 2.65c
Ireland R2.08 3.47c R1.83 3.05c
Taiwan, China R2.08 3.47c R1.83 3.05c
Taiwan, China Mobile R2.08 3.47c R1.83 3.05c
Tanzania R2.03 3.38c R1.59 2.65c
Seychelles R2.08 3.47c R1.83 3.05c
Tanzania Mobile R2.03 3.38c R1.59 2.65c
Indonesia Mobile R2.08 3.47c R1.96 3.27c
India R1.81 3.02c R1.59 2.65c
Congo (Rep. of the) R2.56 4.27c R2.05 3.42c
Grenada R1.81 3.02c R1.59 2.65c
Dominica R1.81 3.02c R1.59 2.65c
Dominican Rep Mobile R2.08 3.47c R1.96 3.27c
Germany R2.03 3.38c R1.59 2.65c
Rwanda Mobile R2.08 3.47c R1.96 3.27c
San Marino R2.03 3.38c R1.59 2.65c
Puerto Rico R2.03 3.38c R1.59 2.65c
Senegal R2.31 3.85c R1.92 3.20c
Rwanda R2.08 3.47c R1.96 3.27c
Iceland R1.80 3.00c R1.59 2.65c
Singapore Mobile R2.03 3.38c R1.59 2.65c
Congo (Rep. of the) Mobile R2.56 4.27c R2.05 3.42c
Hawaii R2.08 3.47c R1.96 3.27c
Greece R2.03 3.38c R1.59 2.65c
Thailand R2.08 3.47c R1.96 3.27c
Nigeria R2.00 3.33c R2.00 3.33c
Pakistan Mobile R2.08 3.47c R1.83 3.05c
Uganda Mobile R2.08 3.47c R1.83 3.05c
Bermuda R2.56 4.27c R2.05 3.42c
Liechtenstein Mobile R2.08 3.47c R1.83 3.05c
Pakistan R2.08 3.47c R1.83 3.05c
Luxembourg Mobile R2.08 3.47c R1.83 3.05c
Andorra R1.80 3.00c R1.59 2.65c
Angola R2.08 3.47c R1.83 3.05c
Macao, China R2.31 3.85c R1.92 3.20c
Mauritius R2.56 4.27c R2.05 3.42c
Bahamas Mobile R2.03 3.38c R1.59 2.65c
Bahamas R2.03 3.38c R1.59 2.65c
Malawi Mobile R2.08 3.47c R1.96 3.27c
Namibia Mobile R2.31 3.85c R1.92 3.20c
Austria R1.81 3.02c R1.59 2.65c
Australia Mobile R2.56 4.27c R2.05 3.42c
Zimbabwe Mobile R2.56 4.27c R2.05 3.42c
American Samoa Mobile R2.56 4.27c R2.05 3.42c
Jamaica R2.31 3.85c R1.92 3.20c
Japan R2.31 3.85c R1.92 3.20c
Alaska R2.56 4.27c R2.05 3.42c
Japan Mobile R2.31 3.85c R1.92 3.20c
Zambia Mobile R2.56 4.27c R2.05 3.42c
American Samoa R2.56 4.27c R2.05 3.42c
Uganda R2.08 3.47c R1.83 3.05c
Kenya Mobile R2.56 4.27c R2.05 3.42c
Kuwait R2.56 4.27c R2.05 3.42c
Lao P.D.R. R2.31 3.85c R1.92 3.20c
Brunei Darussalam R2.56 4.27c R2.05 3.42c
Brunei Darussalam Mobile R2.56 4.27c R2.05 3.42c
Bulgaria R2.08 3.47c R1.83 3.05c
Korea (Rep. of) Mobile R1.81 3.02c R1.59 2.65c
Lesotho R1.81 3.02c R1.59 2.65c
Kuwait Mobile R2.56 4.27c R2.05 3.42c
Georgia Mobile R2.99 4.98c R2.63 4.38c
Faroe Islands Mobile R2.99 4.98c R2.63 4.38c
Niger R2.99 4.98c R2.63 4.38c
Martinique R2.59 4.32c R2.28 3.80c
Gabon R2.59 4.32c R2.28 3.80c
Netherlands Mobile R2.66 4.43c R2.66 4.43c
Georgia R2.99 4.98c R2.63 4.38c
Niger Mobile R2.99 4.98c R2.63 4.38c
Israel R2.99 4.98c R2.63 4.38c
Kazakhstan R2.95 4.92c R2.69 4.48c
Kazakhstan Mobile R2.95 4.92c R2.69 4.48c
Lesotho Mobile R2.56 4.27c R2.31 3.85c
Trinidad & Tobago Mobile R2.82 4.70c R2.31 3.85c
Madagascar R2.95 4.92c R2.69 4.48c
Madagascar Mobile R2.95 4.92c R2.69 4.48c
Romania R2.59 4.32c R2.28 3.80c
Guadeloupe R2.59 4.32c R2.28 3.80c
Greece Mobile R2.95 4.92c R2.69 4.48c
Malaysia R2.99 4.98c R2.63 4.38c
Malaysia Mobile R2.99 4.98c R2.63 4.38c
Malta R2.59 4.32c R2.28 3.80c
Israel Mobile R2.99 4.98c R2.63 4.38c
Faroe Islands R2.99 4.98c R2.63 4.38c
Sweden Mobile R2.99 4.98c R2.63 4.38c
Spain Mobile R2.95 4.92c R2.69 4.48c
British Virgin Islands Mobile R2.99 4.98c R2.63 4.38c
British Virgin Islands R2.99 4.98c R2.63 4.38c
Colombia R2.69 4.48c R2.28 3.80c
Colombia Mobile R2.69 4.48c R2.28 3.80c
Swaziland Mobile R2.69 4.48c R2.28 3.80c
St Lucia R2.99 4.98c R2.63 4.38c
St Lucia Mobile R2.99 4.98c R2.63 4.38c
Ukraine Mobile R2.99 4.98c R2.63 4.38c
United Kingdom Mobile R2.16 3.60c R2.16 3.60c
Botswana Mobile R2.69 4.48c R2.28 3.80c
Antigua and Barbuda Mobile R2.66 4.43c R2.66 4.43c
Ukraine R2.99 4.98c R2.63 4.38c
Thailand Mobile R2.99 4.98c R2.63 4.38c
Cayman Islands R2.69 4.48c R2.28 3.80c
Albania R2.59 4.32c R2.28 3.80c
Cayman Islands Mobile R2.69 4.48c R2.28 3.80c
Trinidad & Tobago R2.82 4.70c R2.31 3.85c
Antigua and Barbuda R2.66 4.43c R2.66 4.43c
Burundi Mobile R3.08 5.13c R3.08 5.13c
Panama R3.21 5.35c R3.21 5.35c
Panama Mobile R3.21 5.35c R3.21 5.35c
Paraguay R3.21 5.35c R3.21 5.35c
Turkmenistan R3.40 5.67c R3.14 5.23c
Cameroon R3.40 5.67c R3.14 5.23c
Lebanon Mobile R3.08 5.13c R3.08 5.13c
Lebanon R3.08 5.13c R3.08 5.13c
Latvia Mobile R3.40 5.67c R3.14 5.23c
Latvia R3.40 5.67c R3.14 5.23c
Brazil Mobile R3.29 5.48c R2.92 4.87c
Turkey Mobile R3.08 5.13c R3.08 5.13c
Kiribati R3.21 5.35c R3.21 5.35c
Paraguay Mobile R3.21 5.35c R3.21 5.35c
Turkey R3.08 5.13c R3.08 5.13c
Bosnia and Herzegovina R3.08 5.13c R3.08 5.13c
Korea (Rep. of) R2.82 4.70c R2.82 4.70c
Benin Mobile R3.40 5.67c R3.14 5.23c
Venezuela Mobile R3.40 5.67c R3.14 5.23c
Mauritania R3.40 5.67c R3.14 5.23c
New Zealand Mobile R3.08 5.13c R3.08 5.13c
Netherlands Antilles Mobile R3.08 5.13c R2.95 4.92c
Netherlands Antilles R3.08 5.13c R2.95 4.92c
Anguilla Mobile R2.82 4.70c R2.82 4.70c
Anguilla R2.82 4.70c R2.82 4.70c
Angola Mobile R2.82 4.70c R2.82 4.70c
Andorra Mobile R3.40 5.67c R3.14 5.23c
Mongolia R3.21 5.35c R3.21 5.35c
Mongolia Mobile R3.21 5.35c R3.21 5.35c
Venezuela R3.40 5.67c R3.14 5.23c
Mali Mobile R3.40 5.67c R3.14 5.23c
Mali R3.40 5.67c R3.14 5.23c
Benin R3.40 5.67c R3.14 5.23c
Oman R2.82 4.70c R2.82 4.70c
Azerbaijan Mobile R3.21 5.35c R3.21 5.35c
United Arab Emirates R3.08 5.13c R2.95 4.92c
Belgium Mobile R3.21 5.35c R3.21 5.35c
Norway Mobile R3.08 5.13c R3.08 5.13c
United Arab Emirates Mobile R3.08 5.13c R2.95 4.92c
Barbados Mobile R3.40 5.67c R3.14 5.23c
Barbados R3.40 5.67c R3.14 5.23c
Azerbaijan R3.21 5.35c R3.21 5.35c
Austria Mobile R3.08 5.13c R3.08 5.13c
Mozambique Mobile R3.08 5.13c R3.08 5.13c
Jamaica Mobile R3.29 5.48c R2.92 4.87c
Guatemala R3.29 5.48c R2.92 4.87c
Dominica Mobile R3.77 6.28c R2.92 4.87c
Denmark Mobile R3.08 5.13c R3.08 5.13c
St Vincent and the Grenadines R2.82 4.70c R2.82 4.70c
St Vincent and the Grenadines Mobile R2.82 4.70c R2.82 4.70c
Grenada Mobile R3.77 6.28c R2.92 4.87c
Slovakia Mobile R3.40 5.67c R3.14 5.23c
Guatemala Mobile R3.29 5.48c R2.92 4.87c
Reunion R2.82 4.70c R2.82 4.70c
Gibraltar Mobile R3.40 5.67c R3.14 5.23c
Sri Lanka Mobile R3.08 5.13c R2.95 4.92c
Germany Mobile R3.08 5.13c R3.08 5.13c
Sri Lanka R3.08 5.13c R2.95 4.92c
Senegal Mobile R3.08 5.13c R3.08 5.13c
Ethiopia R3.21 5.35c R3.21 5.35c
Finland Mobile R3.08 5.13c R3.08 5.13c
Slovakia R3.40 5.67c R3.14 5.23c
France Mobile R3.21 5.35c R3.21 5.35c
El Salvador Mobile R3.40 5.67c R3.14 5.23c
El Salvador R3.40 5.67c R3.14 5.23c
Egypt Mobile R3.40 5.67c R3.14 5.23c
Egypt R2.82 4.70c R2.82 4.70c
Croatia Mobile R3.40 5.67c R3.14 5.23c
Portugal Mobile R3.08 5.13c R2.95 4.92c
Croatia R3.40 5.67c R3.14 5.23c
Central African Rep Mobile R3.21 5.35c R3.21 5.35c
Costa Rica R3.40 5.67c R3.14 5.23c
Iceland Mobile R3.40 5.67c R3.14 5.23c
Iraq R3.21 5.35c R3.21 5.35c
Ireland Mobile R3.29 5.48c R2.92 4.87c
Switzerland Mobile R3.29 5.48c R2.92 4.87c
Iraq Mobile R3.21 5.35c R3.21 5.35c
Iran (Islamic Republic of) R3.08 5.13c R2.95 4.92c
Central African Rep R3.21 5.35c R3.21 5.35c
Iran (Islamic Republic of) Mobile R3.08 5.13c R2.95 4.92c
Cameroon Mobile R3.40 5.67c R3.14 5.23c
Costa Rica Mobile R3.40 5.67c R3.14 5.23c
Italy Mobile R2.82 4.70c R2.82 4.70c
Cote d'Ivoire Mobile R3.40 5.67c R3.14 5.23c
Hungary R3.08 5.13c R3.08 5.13c
Cote d'Ivoire R3.40 5.67c R3.14 5.23c
Peru R3.70 6.17c R3.58 5.97c
Peru Mobile R3.70 6.17c R3.58 5.97c
Morocco Mobile R4.03 6.72c R3.65 6.08c
Saudi Arabia R3.70 6.17c R3.58 5.97c
Saudi Arabia Mobile R3.70 6.17c R3.58 5.97c
Serbia R4.15 6.92c R3.87 6.45c
Suriname R4.15 6.92c R3.87 6.45c
Philippines Mobile R3.70 6.17c R3.58 5.97c
Philippines R3.70 6.17c R3.58 5.97c
Uzbekistan R4.03 6.72c R3.65 6.08c
Qatar Mobile R4.15 6.92c R3.87 6.45c
Reunion Mobile R4.15 6.92c R3.87 6.45c
Serbia Mobile R4.15 6.92c R3.87 6.45c
Suriname Mobile R4.15 6.92c R3.87 6.45c
Sudan Mobile R3.70 6.17c R3.58 5.97c
Sudan R3.70 6.17c R3.58 5.97c
Poland Mobile R4.15 6.92c R3.87 6.45c
Romania Mobile R4.03 6.72c R3.65 6.08c
Qatar R4.15 6.92c R3.87 6.45c
Nigeria Mobile R3.70 6.17c R3.58 5.97c
St Kitts-Nevis R4.36 7.27c R3.37 5.62c
Czech Rep. Mobile R4.03 6.72c R3.65 6.08c
Uruguay R3.70 6.17c R3.58 5.97c
Uruguay Mobile R3.70 6.17c R3.58 5.97c
Turks & Caicos R4.36 7.27c R3.37 5.62c
Morocco R4.03 6.72c R3.65 6.08c
Dem.Rep of the Congo R3.70 6.17c R3.58 5.97c
Guinea Mobile R4.36 7.27c R3.37 5.62c
Bulgaria Mobile R4.15 6.92c R3.87 6.45c
Jordan R4.03 6.72c R3.65 6.08c
Jordan Mobile R4.03 6.72c R3.65 6.08c
Monaco Mobile R4.03 6.72c R3.65 6.08c
Kyrgyzstan R4.03 6.72c R3.65 6.08c
Kyrgyzstan Mobile R4.03 6.72c R3.65 6.08c
Bolivia Mobile R3.70 6.17c R3.58 5.97c
Bolivia R3.70 6.17c R3.58 5.97c
Guadeloupe Mobile R4.03 6.72c R3.65 6.08c
Belarus Mobile R4.36 7.27c R3.37 5.62c
Guinea R4.36 7.27c R3.37 5.62c
Belarus R4.36 7.27c R3.37 5.62c
Ghana Mobile R3.70 6.17c R3.58 5.97c
Dem. People's Rep. of Korea R4.36 7.27c R3.37 5.62c
Czech Rep. R4.03 6.72c R3.65 6.08c
Equatorial Guinea R4.15 6.92c R3.87 6.45c
China Mobile R4.15 6.92c R3.87 6.45c
China R4.03 6.72c R3.65 6.08c
Equatorial Guinea Mobile R4.15 6.92c R3.87 6.45c
Chile Mobile R4.03 6.72c R3.65 6.08c
Ethiopia Mobile R3.70 6.17c R3.58 5.97c
Chile R4.03 6.72c R3.65 6.08c
Dem.Rep of the Congo Mobile R3.70 6.17c R3.58 5.97c
Gabon Mobile R4.03 6.72c R3.65 6.08c
Lithuania R4.36 7.27c R3.37 5.62c
Lithuania Mobile R4.36 7.27c R3.37 5.62c
Argentina Mobile R3.85 6.42c R3.85 6.42c
Argentina R3.85 6.42c R3.85 6.42c
Malta Mobile R4.03 6.72c R3.65 6.08c
Aruba R3.70 6.17c R3.58 5.97c
Montserrat R4.36 7.27c R3.37 5.62c
Montenegro R4.15 6.92c R3.87 6.45c
Martinique Mobile R4.03 6.72c R3.65 6.08c
Albania Mobile R4.03 6.72c R3.65 6.08c
Aruba Mobile R3.70 6.17c R3.58 5.97c
Montenegro Mobile R4.15 6.92c R3.87 6.45c
Yemen R4.94 8.23c R4.38 7.30c
Mexico R4.94 8.23c R4.38 7.30c
Togo R4.94 8.23c R4.38 7.30c
Gambia R4.94 8.23c R4.38 7.30c
Honduras R4.94 8.23c R4.38 7.30c
French Polynesia Mobile R4.94 8.23c R4.38 7.30c
Syrian Arab Republic R4.94 8.23c R4.38 7.30c
Moldova R4.94 8.23c R4.38 7.30c
Syrian Arab Republic Mobile R4.94 8.23c R4.38 7.30c
Micronesia R4.94 8.23c R4.38 7.30c
Nepal R4.94 8.23c R4.38 7.30c
Tajikistan R4.94 8.23c R4.38 7.30c
Tajikistan Mobile R4.94 8.23c R4.38 7.30c
Moldova Mobile R4.94 8.23c R4.38 7.30c
French Polynesia R4.94 8.23c R4.38 7.30c
Tonga R4.94 8.23c R4.38 7.30c
Tonga Mobile R4.94 8.23c R4.38 7.30c
Belize R4.94 8.23c R4.38 7.30c
Belize Mobile R4.94 8.23c R4.38 7.30c
Palestine R4.94 8.23c R4.38 7.30c
Bhutan R4.94 8.23c R4.38 7.30c
Papua New Guinea R4.94 8.23c R4.38 7.30c
Mexico Mobile R4.94 8.23c R4.38 7.30c
Armenia Mobile R4.94 8.23c R4.38 7.30c
Bhutan Mobile R4.94 8.23c R4.38 7.30c
Armenia R4.94 8.23c R4.38 7.30c
Palestine Mobile R4.94 8.23c R4.38 7.30c
Mayotte Mobile R4.94 8.23c R4.38 7.30c
Mayotte R4.94 8.23c R4.38 7.30c
Comoros Mobile R5.44 9.07c R4.88 8.13c
St Pierre & Miquelon R5.44 9.07c R4.88 8.13c
Comoros R5.44 9.07c R4.88 8.13c
Afghanistan R5.19 8.65c R4.62 7.70c
Chad R5.19 8.65c R4.62 7.70c
Viet Nam Mobile R5.19 8.65c R4.62 7.70c
Chad Mobile R5.19 8.65c R4.62 7.70c
Bahrain Mobile R5.44 9.07c R4.88 8.13c
Bahrain R5.44 9.07c R4.88 8.13c
Bosnia and Herzegovina Mobile R5.44 9.07c R4.88 8.13c
Burkina Faso R5.44 9.07c R4.88 8.13c
Tunisia Mobile R5.44 9.07c R4.88 8.13c
Tunisia R5.44 9.07c R4.88 8.13c
Burkina Faso Mobile R5.44 9.07c R4.88 8.13c
Viet Nam R5.19 8.65c R4.62 7.70c
Cape Verde R5.44 9.07c R4.88 8.13c
Cape Verde Mobile R5.44 9.07c R4.88 8.13c
Afghanistan Mobile R5.19 8.65c R4.62 7.70c
Slovenia R5.44 9.07c R4.88 8.13c
Sierra Leone R5.19 8.65c R4.62 7.70c
Liberia Mobile R5.44 9.07c R4.88 8.13c
Guyana R5.44 9.07c R4.88 8.13c
Fiji R5.44 9.07c R4.88 8.13c
Fiji Mobile R5.44 9.07c R4.88 8.13c
French Guiana R5.44 9.07c R4.88 8.13c
Marshall Islands R5.44 9.07c R4.88 8.13c
Nicaragua Mobile R5.44 9.07c R4.88 8.13c
Liberia R5.44 9.07c R4.88 8.13c
Hungary Mobile R5.44 9.07c R4.88 8.13c
Haiti R5.44 9.07c R4.88 8.13c
New Caledonia Mobile R5.44 9.07c R4.88 8.13c
Greenland R5.19 8.65c R4.62 7.70c
Sierra Leone Mobile R5.19 8.65c R4.62 7.70c
Libyan Arab Jamahiriya R5.19 8.65c R4.62 7.70c
Djibouti R5.19 8.65c R4.62 7.70c
Myanmar R5.44 9.07c R4.88 8.13c
Ecuador R5.19 8.65c R4.62 7.70c
Ecuador Mobile R5.19 8.65c R4.62 7.70c
New Caledonia R5.44 9.07c R4.88 8.13c
Maldives R5.19 8.65c R4.62 7.70c
Macedonia, Rep of Mobile R5.44 9.07c R4.88 8.13c
Macedonia, Rep of R5.44 9.07c R4.88 8.13c
Libyan Arab Jamahiriya Mobile R5.19 8.65c R4.62 7.70c
Slovenia Mobile R5.44 9.07c R4.88 8.13c
Eritrea R5.44 9.07c R4.88 8.13c
Nicaragua R5.44 9.07c R4.88 8.13c
Estonia Mobile R6.44 10.73c R5.86 9.77c
Ascension R6.44 10.73c R5.86 9.77c
Falkland Islands (Malvinas) R6.44 10.73c R5.86 9.77c
Cambodia R6.44 10.73c R5.86 9.77c
Algeria Mobile R6.44 10.73c R5.86 9.77c
Cambodia Mobile R6.44 10.73c R5.86 9.77c
Algeria R6.44 10.73c R5.86 9.77c
Falkland Islands (Malvinas) Mobile R6.44 10.73c R5.86 9.77c
Somalia R7.44 12.40c R6.80 11.33c
Papua New Guinea Mobile R7.25 12.08c R6.43 10.72c
St Helena R7.44 12.40c R6.80 11.33c
Palau Mobile R7.44 12.40c R6.80 11.33c
Palau R7.44 12.40c R6.80 11.33c
Wallis & Futuna R7.44 12.40c R6.80 11.33c
Samoa R7.44 12.40c R6.80 11.33c
Haiti Mobile R5.44 9.07c R6.86 11.43c
Cuba Mobile R8.53 14.22c R7.92 13.20c
Guinea-Bissau R8.53 14.22c R7.92 13.20c
Kiribati Mobile R9.14 15.23c R8.53 14.22c
Vanuatu R9.14 15.23c R8.53 14.22c
Nauru R9.14 15.23c R8.53 14.22c
Norfolk Island R9.14 15.23c R8.53 14.22c
Tuvalu R9.14 15.23c R8.53 14.22c
Cook Islands R9.14 15.23c R8.53 14.22c
Niue R9.14 15.23c R8.53 14.22c
Solomon Islands R9.14 15.23c R8.53 14.22c
Cuba R10.00 16.67c R10.00 16.67c
Diego Garcia R10.00 16.67c R10.00 16.67c
Timor Leste R10.00 16.67c R10.00 16.67c
Sao Tome & Principe R10.00 16.67c R10.00 16.67c
Tokelau R10.00 16.67c R10.00 16.67c
Thuraya R10.00 16.67c R10.00 16.67c
Globastar Mobile R10.00 16.67c R10.00 16.67c
Iridium (8817) R10.00 16.67c R10.00 16.67c
Globastar R10.00 16.67c R10.00 16.67c
LAST REVISION: 1 OCTOBER 2008



ISP Prices
ISDN | ADSL | Dialup | iBurst | Wireless | 3G/HSDPA | Business Broadband | Uncapped ADSL
ISP Directory
ISDN | ADSL | Dialup | iBurst | Wireless | Satellite
Hosting Directory
Linux SA | Linux International | Windows SA Windows SA | Windows International | Dedicated Servers | Colocated Servers
Hosting Packages
Linux Hosting South Africa | Linux Hosting International | Windows Hosting Local | Windows Hosting International | Dedicated Servers | Colocated Servers
Mobile Pages
Mobile Broadband | Vodacom Specials | ISP Prices | News | Nokia 5800 | Vodacom Contracts | RICA | MTN Specials | Virgin Mobile Specials | GAME Specials | Vodacom 3G | Vodacom Contracts | MTN Contracts | Virgin Mobile Contracts | Cell C Specials | Cell Phone Contracts | Hi-Fi Corporation Vodacom Deals | Cell Deals | Prepaid Phones | Apple Cellphones | BlackBerry Cellphones | HTC Cellphones | LG Cellphones | Motorola Cellphones | Nokia Cellphones | Samsung Cellphones | Sony Ericsson Cellphones | 3G Deals | 3G Phones | 3G Data | Cell Phones | Vodacom 3G  |  Nokia Specials  |  BlackBerry Specials  |  HTC Specials  |  Samsung Specials  |  Sony Ericsson Specials  |  Netbooks  |  Mobile Phones  |  3G Phones  |  Vodacom 3G Coverage  |  MTN 3G Coverage  |  Free Nokia  |  Free Samsung  |  Free LG  |  Free Motorola  |  Free Sony Ericsson  |  Free HTC  |  Cellphone Specials
Site Pages
MWEB Uncapped ADSL  |  Wireless  | Skype Phones  |  VoIP Phones  |  DECT Phones  | Smartphones  |  Android Phones  |  ADSL Routers  |  ADSL Modems  |  Netgear routers  |  Linksys Routers  |  Billion Routers  |  RICA