Hellkom
 

Telkom call rates

   
Calls are per second
Minimum charge: 65c
Peak: 08:00 - 20:00 Mon to Fri
Off-Peak: 8PM - 8AM Mon - Fri and Fri 8PM - Mon 8AM .
 
 

RELATED PAGES:

- International Dialling Codes
- Calling overseas is cheaper than calling a cellphone in SA
- Skype Call Charges
 
Telkom International Call Charges


Mobile numbers indicated by aMobile

PEAK

OFF-PEAK

DESTINATION

per minute

per second

per minute

per second

Afghanistan R5.19 8.65c R4.62 7.70c
Afghanistan Mobile R5.19 8.65c R4.62 7.70c
Alaska R2.56 4.27c R2.05 3.42c
Albania R2.59 4.32c R2.28 3.80c
Albania Mobile R4.03 6.72c R3.65 6.08c
Algeria R6.44 10.73c R5.86 9.77c
Algeria Mobile R6.44 10.73c R5.86 9.77c
American Samoa R2.56 4.27c R2.05 3.42c
American Samoa Mobile R2.56 4.27c R2.05 3.42c
Andorra R1.80 3.00c R1.59 2.65c
Andorra Mobile R3.40 5.67c R3.14 5.23c
Angola R2.08 3.47c R1.83 3.05c
Angola Mobile R2.82 4.70c R2.82 4.70c
Anguilla R2.82 4.70c R2.82 4.70c
Anguilla Mobile R2.82 4.70c R2.82 4.70c
Antigua and Barbuda R2.66 4.43c R2.66 4.43c
Antigua and Barbuda Mobile R2.66 4.43c R2.66 4.43c
Argentina R3.85 6.42c R3.85 6.42c
Argentina Mobile R3.85 6.42c R3.85 6.42c
Armenia R4.94 8.23c R4.38 7.30c
Armenia Mobile R4.94 8.23c R4.38 7.30c
Aruba R3.70 6.17c R3.58 5.97c
Aruba Mobile R3.70 6.17c R3.58 5.97c
Ascension R6.44 10.73c R5.86 9.77c
Australia R1.40 2.33c R1.15 1.92c
Australia Mobile R2.56 4.27c R2.05 3.42c
Austria R1.81 3.02c R1.59 2.65c
Austria Mobile R3.08 5.13c R3.08 5.13c
Azerbaijan R3.21 5.35c R3.21 5.35c
Azerbaijan Mobile R3.21 5.35c R3.21 5.35c
Bahamas R2.03 3.38c R1.59 2.65c
Bahamas Mobile R2.03 3.38c R1.59 2.65c
Bahrain R5.44 9.07c R4.88 8.13c
Bahrain Mobile R5.44 9.07c R4.88 8.13c
Bangladesh R1.62 2.70c R1.33 2.22c
Bangladesh Mobile R1.62 2.70c R1.33 2.22c
Barbados R3.40 5.67c R3.14 5.23c
Barbados Mobile R3.40 5.67c R3.14 5.23c
Belarus R4.36 7.27c R3.37 5.62c
Belarus Mobile R4.36 7.27c R3.37 5.62c
Belgium R0.81 1.35c R0.72 1.20c
Belgium Mobile R3.21 5.35c R3.21 5.35c
Belize R4.94 8.23c R4.38 7.30c
Belize Mobile R4.94 8.23c R4.38 7.30c
Benin R3.40 5.67c R3.14 5.23c
Benin Mobile R3.40 5.67c R3.14 5.23c
Bermuda R2.56 4.27c R2.05 3.42c
Bhutan R4.94 8.23c R4.38 7.30c
Bhutan Mobile R4.94 8.23c R4.38 7.30c
Bolivia R3.70 6.17c R3.58 5.97c
Bolivia Mobile R3.70 6.17c R3.58 5.97c
Bosnia and Herzegovina R3.08 5.13c R3.08 5.13c
Bosnia and Herzegovina Mobile R5.44 9.07c R4.88 8.13c
Botswana R1.40 2.33c R1.15 1.92c
Botswana Mobile R2.69 4.48c R2.28 3.80c
Brazil R1.10 1.83c R0.98 1.63c
Brazil Mobile R3.29 5.48c R2.92 4.87c
British Virgin Islands R2.99 4.98c R2.63 4.38c
British Virgin Islands Mobile R2.99 4.98c R2.63 4.38c
Brunei Darussalam R2.56 4.27c R2.05 3.42c
Brunei Darussalam Mobile R2.56 4.27c R2.05 3.42c
Bulgaria R2.08 3.47c R1.83 3.05c
Bulgaria Mobile R4.15 6.92c R3.87 6.45c
Burkina Faso R5.44 9.07c R4.88 8.13c
Burkina Faso Mobile R5.44 9.07c R4.88 8.13c
Burundi R1.10 1.83c R0.98 1.63c
Burundi Mobile R3.08 5.13c R3.08 5.13c
Cambodia R6.44 10.73c R5.86 9.77c
Cambodia Mobile R6.44 10.73c R5.86 9.77c
Cameroon R3.40 5.67c R3.14 5.23c
Cameroon Mobile R3.40 5.67c R3.14 5.23c
Canada R1.10 1.83c R0.95 1.58c
Cape Verde R5.44 9.07c R4.88 8.13c
Cape Verde Mobile R5.44 9.07c R4.88 8.13c
Cayman Islands R2.69 4.48c R2.28 3.80c
Cayman Islands Mobile R2.69 4.48c R2.28 3.80c
Central African Rep R3.21 5.35c R3.21 5.35c
Central African Rep Mobile R3.21 5.35c R3.21 5.35c
Chad R5.19 8.65c R4.62 7.70c
Chad Mobile R5.19 8.65c R4.62 7.70c
Chile R4.03 6.72c R3.65 6.08c
Chile Mobile R4.03 6.72c R3.65 6.08c
China R4.03 6.72c R3.65 6.08c
China Mobile R4.15 6.92c R3.87 6.45c
Colombia R2.69 4.48c R2.28 3.80c
Colombia Mobile R2.69 4.48c R2.28 3.80c
Comoros R5.44 9.07c R4.88 8.13c
Comoros Mobile R5.44 9.07c R4.88 8.13c
Congo (Rep. of the) R2.56 4.27c R2.05 3.42c
Congo (Rep. of the) Mobile R2.56 4.27c R2.05 3.42c
Cook Islands R9.14 15.23c R8.53 14.22c
Costa Rica R3.40 5.67c R3.14 5.23c
Costa Rica Mobile R3.40 5.67c R3.14 5.23c
Cote d'Ivoire R3.40 5.67c R3.14 5.23c
Cote d'Ivoire Mobile R3.40 5.67c R3.14 5.23c
Croatia R3.40 5.67c R3.14 5.23c
Croatia Mobile R3.40 5.67c R3.14 5.23c
Cuba R10.00 16.67c R10.00 16.67c
Cuba Mobile R8.53 14.22c R7.92 13.20c
Cyprus R1.10 1.83c R0.98 1.63c
Cyprus Mobile R1.10 1.83c R0.98 1.63c
Czech Rep. R4.03 6.72c R3.65 6.08c
Czech Rep. Mobile R4.03 6.72c R3.65 6.08c
Dem. People's Rep. of Korea R4.36 7.27c R3.37 5.62c
Dem.Rep of the Congo R3.70 6.17c R3.58 5.97c
Dem.Rep of the Congo Mobile R3.70 6.17c R3.58 5.97c
Denmark R1.10 1.83c R0.98 1.63c
Denmark Mobile R3.08 5.13c R3.08 5.13c
Diego Garcia R10.00 16.67c R10.00 16.67c
Djibouti R5.19 8.65c R4.62 7.70c
Dominica R1.81 3.02c R1.59 2.65c
Dominica Mobile R3.77 6.28c R2.92 4.87c
Dominican Rep R1.62 2.70c R1.33 2.22c
Dominican Rep Mobile R2.08 3.47c R1.96 3.27c
Ecuador R5.19 8.65c R4.62 7.70c
Ecuador Mobile R5.19 8.65c R4.62 7.70c
Egypt R2.82 4.70c R2.82 4.70c
Egypt Mobile R3.40 5.67c R3.14 5.23c
El Salvador R3.40 5.67c R3.14 5.23c
El Salvador Mobile R3.40 5.67c R3.14 5.23c
Equatorial Guinea R4.15 6.92c R3.87 6.45c
Equatorial Guinea Mobile R4.15 6.92c R3.87 6.45c
Eritrea R5.44 9.07c R4.88 8.13c
Estonia R1.62 2.70c R1.33 2.22c
Estonia Mobile R6.44 10.73c R5.86 9.77c
Ethiopia R3.21 5.35c R3.21 5.35c
Ethiopia Mobile R3.70 6.17c R3.58 5.97c
Falkland Islands (Malvinas) R6.44 10.73c R5.86 9.77c
Falkland Islands (Malvinas) Mobile R6.44 10.73c R5.86 9.77c
Faroe Islands R2.99 4.98c R2.63 4.38c
Faroe Islands Mobile R2.99 4.98c R2.63 4.38c
Fiji R5.44 9.07c R4.88 8.13c
Fiji Mobile R5.44 9.07c R4.88 8.13c
Finland R1.10 1.83c R0.98 1.63c
Finland Mobile R3.08 5.13c R3.08 5.13c
France R1.62 2.70c R1.33 2.22c
France Mobile R3.21 5.35c R3.21 5.35c
French Guiana R5.44 9.07c R4.88 8.13c
French Polynesia R4.94 8.23c R4.38 7.30c
French Polynesia Mobile R4.94 8.23c R4.38 7.30c
Gabon R2.59 4.32c R2.28 3.80c
Gabon Mobile R4.03 6.72c R3.65 6.08c
Gambia R4.94 8.23c R4.38 7.30c
Georgia R2.99 4.98c R2.63 4.38c
Georgia Mobile R2.99 4.98c R2.63 4.38c
Germany R2.03 3.38c R1.59 2.65c
Germany Mobile R3.08 5.13c R3.08 5.13c
Ghana R1.62 2.70c R1.33 2.22c
Ghana Mobile R3.70 6.17c R3.58 5.97c
Gibraltar R1.80 3.00c R1.59 2.65c
Gibraltar Mobile R3.40 5.67c R3.14 5.23c
Globastar R10.00 16.67c R10.00 16.67c
Globastar Mobile R10.00 16.67c R10.00 16.67c
Greece R2.03 3.38c R1.59 2.65c
Greece Mobile R2.95 4.92c R2.69 4.48c
Greenland R5.19 8.65c R4.62 7.70c
Grenada R1.81 3.02c R1.59 2.65c
Grenada Mobile R3.77 6.28c R2.92 4.87c
Guadeloupe R2.59 4.32c R2.28 3.80c
Guadeloupe Mobile R4.03 6.72c R3.65 6.08c
Guam R1.62 2.70c R1.33 2.22c
Guam Mobile R1.62 2.70c R1.33 2.22c
Guatemala R3.29 5.48c R2.92 4.87c
Guatemala Mobile R3.29 5.48c R2.92 4.87c
Guinea R4.36 7.27c R3.37 5.62c
Guinea Mobile R4.36 7.27c R3.37 5.62c
Guinea-Bissau R8.53 14.22c R7.92 13.20c
Guyana R5.44 9.07c R4.88 8.13c
Haiti R5.44 9.07c R4.88 8.13c
Haiti Mobile R5.44 9.07c R6.86 11.43c
Hawaii R2.08 3.47c R1.96 3.27c
Honduras R4.94 8.23c R4.38 7.30c
Hong Kong, China R1.62 2.70c R1.33 2.22c
Hong Kong, China Mobile R1.62 2.70c R1.33 2.22c
Hungary R3.08 5.13c R3.08 5.13c
Hungary Mobile R5.44 9.07c R4.88 8.13c
Iceland R1.80 3.00c R1.59 2.65c
Iceland Mobile R3.40 5.67c R3.14 5.23c
India R1.81 3.02c R1.59 2.65c
India Mobile R1.81 3.02c R1.59 2.65c
Indonesia R2.08 3.47c R1.96 3.27c
Indonesia Mobile R2.08 3.47c R1.96 3.27c
Iran (Islamic Republic of) R3.08 5.13c R2.95 4.92c
Iran (Islamic Republic of) Mobile R3.08 5.13c R2.95 4.92c
Iraq R3.21 5.35c R3.21 5.35c
Iraq Mobile R3.21 5.35c R3.21 5.35c
Ireland R2.08 3.47c R1.83 3.05c
Ireland Mobile R3.29 5.48c R2.92 4.87c
Iridium (8817) R10.00 16.67c R10.00 16.67c
Israel R2.99 4.98c R2.63 4.38c
Israel Mobile R2.99 4.98c R2.63 4.38c
Italy R1.10 1.83c R0.98 1.63c
Italy Mobile R2.82 4.70c R2.82 4.70c
Jamaica R2.31 3.85c R1.92 3.20c
Jamaica Mobile R3.29 5.48c R2.92 4.87c
Japan R2.31 3.85c R1.92 3.20c
Japan Mobile R2.31 3.85c R1.92 3.20c
Jordan R4.03 6.72c R3.65 6.08c
Jordan Mobile R4.03 6.72c R3.65 6.08c
Kazakhstan R2.95 4.92c R2.69 4.48c
Kazakhstan Mobile R2.95 4.92c R2.69 4.48c
Kenya R1.62 2.70c R1.33 2.22c
Kenya Mobile R2.56 4.27c R2.05 3.42c
Kiribati R3.21 5.35c R3.21 5.35c
Kiribati Mobile R9.14 15.23c R8.53 14.22c
Korea (Rep. of) R2.82 4.70c R2.82 4.70c
Korea (Rep. of) Mobile R1.81 3.02c R1.59 2.65c
Kuwait R2.56 4.27c R2.05 3.42c
Kuwait Mobile R2.56 4.27c R2.05 3.42c
Kyrgyzstan R4.03 6.72c R3.65 6.08c
Kyrgyzstan Mobile R4.03 6.72c R3.65 6.08c
Lao P.D.R. R2.31 3.85c R1.92 3.20c
Latvia R3.40 5.67c R3.14 5.23c
Latvia Mobile R3.40 5.67c R3.14 5.23c
Lebanon R3.08 5.13c R3.08 5.13c
Lebanon Mobile R3.08 5.13c R3.08 5.13c
Lesotho R1.81 3.02c R1.59 2.65c
Lesotho Mobile R2.56 4.27c R2.31 3.85c
Liberia R5.44 9.07c R4.88 8.13c
Liberia Mobile R5.44 9.07c R4.88 8.13c
Libyan Arab Jamahiriya R5.19 8.65c R4.62 7.70c
Libyan Arab Jamahiriya Mobile R5.19 8.65c R4.62 7.70c
Liechtenstein R1.62 2.70c R1.33 2.22c
Liechtenstein Mobile R2.08 3.47c R1.83 3.05c
Lithuania R4.36 7.27c R3.37 5.62c
Lithuania Mobile R4.36 7.27c R3.37 5.62c
Luxembourg R1.10 1.83c R0.98 1.63c
Luxembourg Mobile R2.08 3.47c R1.83 3.05c
Macao, China R2.31 3.85c R1.92 3.20c
Macedonia, Rep of R5.44 9.07c R4.88 8.13c
Macedonia, Rep of Mobile R5.44 9.07c R4.88 8.13c
Madagascar R2.95 4.92c R2.69 4.48c
Madagascar Mobile R2.95 4.92c R2.69 4.48c
Malawi R1.62 2.70c R1.33 2.22c
Malawi Mobile R2.08 3.47c R1.96 3.27c
Malaysia R2.99 4.98c R2.63 4.38c
Malaysia Mobile R2.99 4.98c R2.63 4.38c
Maldives R5.19 8.65c R4.62 7.70c
Mali R3.40 5.67c R3.14 5.23c
Mali Mobile R3.40 5.67c R3.14 5.23c
Malta R2.59 4.32c R2.28 3.80c
Malta Mobile R4.03 6.72c R3.65 6.08c
Marshall Islands R5.44 9.07c R4.88 8.13c
Martinique R2.59 4.32c R2.28 3.80c
Martinique Mobile R4.03 6.72c R3.65 6.08c
Mauritania R3.40 5.67c R3.14 5.23c
Mauritius R2.56 4.27c R2.05 3.42c
Mayotte R4.94 8.23c R4.38 7.30c
Mayotte Mobile R4.94 8.23c R4.38 7.30c
Mexico R4.94 8.23c R4.38 7.30c
Mexico Mobile R4.94 8.23c R4.38 7.30c
Micronesia R4.94 8.23c R4.38 7.30c
Moldova R4.94 8.23c R4.38 7.30c
Moldova Mobile R4.94 8.23c R4.38 7.30c
Monaco R1.62 2.70c R1.33 2.22c
Monaco Mobile R4.03 6.72c R3.65 6.08c
Mongolia R3.21 5.35c R3.21 5.35c
Mongolia Mobile R3.21 5.35c R3.21 5.35c
Montenegro R4.15 6.92c R3.87 6.45c
Montenegro Mobile R4.15 6.92c R3.87 6.45c
Montserrat R4.36 7.27c R3.37 5.62c
Morocco R4.03 6.72c R3.65 6.08c
Morocco Mobile R4.03 6.72c R3.65 6.08c
Mozambique R1.40 2.33c R1.15 1.92c
Mozambique Mobile R3.08 5.13c R3.08 5.13c
Myanmar R5.44 9.07c R4.88 8.13c
Namibia R1.10 1.83c R0.98 1.63c
Namibia Mobile R2.31 3.85c R1.92 3.20c
Nauru R9.14 15.23c R8.53 14.22c
Nepal R4.94 8.23c R4.38 7.30c
Netherlands R0.81 1.35c R0.72 1.20c
Netherlands Mobile R2.66 4.43c R2.66 4.43c
Netherlands Antilles R3.08 5.13c R2.95 4.92c
Netherlands Antilles Mobile R3.08 5.13c R2.95 4.92c
New Caledonia R5.44 9.07c R4.88 8.13c
New Caledonia Mobile R5.44 9.07c R4.88 8.13c
New Zealand R0.81 1.35c R0.72 1.20c
New Zealand Mobile R3.08 5.13c R3.08 5.13c
Nicaragua R5.44 9.07c R4.88 8.13c
Nicaragua Mobile R5.44 9.07c R4.88 8.13c
Niger R2.99 4.98c R2.63 4.38c
Niger Mobile R2.99 4.98c R2.63 4.38c
Nigeria R2.00 3.33c R2.00 3.33c
Nigeria Mobile R3.70 6.17c R3.58 5.97c
Niue R9.14 15.23c R8.53 14.22c
Norfolk Island R9.14 15.23c R8.53 14.22c
Norway R1.10 1.83c R0.98 1.63c
Norway Mobile R3.08 5.13c R3.08 5.13c
Oman R2.82 4.70c R2.82 4.70c
Pakistan R2.08 3.47c R1.83 3.05c
Pakistan Mobile R2.08 3.47c R1.83 3.05c
Palau R7.44 12.40c R6.80 11.33c
Palau Mobile R7.44 12.40c R6.80 11.33c
Palestine R4.94 8.23c R4.38 7.30c
Palestine Mobile R4.94 8.23c R4.38 7.30c
Panama R3.21 5.35c R3.21 5.35c
Panama Mobile R3.21 5.35c R3.21 5.35c
Papua New Guinea R4.94 8.23c R4.38 7.30c
Papua New Guinea Mobile R7.25 12.08c R6.43 10.72c
Paraguay R3.21 5.35c R3.21 5.35c
Paraguay Mobile R3.21 5.35c R3.21 5.35c
Peru R3.70 6.17c R3.58 5.97c
Peru Mobile R3.70 6.17c R3.58 5.97c
Philippines R3.70 6.17c R3.58 5.97c
Philippines Mobile R3.70 6.17c R3.58 5.97c
Poland R0.81 1.35c R0.72 1.20c
Poland Mobile R4.15 6.92c R3.87 6.45c
Portugal R1.62 2.70c R1.33 2.22c
Portugal Mobile R3.08 5.13c R2.95 4.92c
Puerto Rico R2.03 3.38c R1.59 2.65c
Qatar R4.15 6.92c R3.87 6.45c
Qatar Mobile R4.15 6.92c R3.87 6.45c
Reunion R2.82 4.70c R2.82 4.70c
Reunion Mobile R4.15 6.92c R3.87 6.45c
Romania R2.59 4.32c R2.28 3.80c
Romania Mobile R4.03 6.72c R3.65 6.08c
Russian Federation R1.62 2.70c R1.33 2.22c
Russian Federation Mobile R1.62 2.70c R1.33 2.22c
Rwanda R2.08 3.47c R1.96 3.27c
Rwanda Mobile R2.08 3.47c R1.96 3.27c
Samoa R7.44 12.40c R6.80 11.33c
San Marino R2.03 3.38c R1.59 2.65c
Sao Tome & Principe R10.00 16.67c R10.00 16.67c
Saudi Arabia R3.70 6.17c R3.58 5.97c
Saudi Arabia Mobile R3.70 6.17c R3.58 5.97c
Senegal R2.31 3.85c R1.92 3.20c
Senegal Mobile R3.08 5.13c R3.08 5.13c
Serbia R4.15 6.92c R3.87 6.45c
Serbia Mobile R4.15 6.92c R3.87 6.45c
Seychelles R2.08 3.47c R1.83 3.05c
Sierra Leone R5.19 8.65c R4.62 7.70c
Sierra Leone Mobile R5.19 8.65c R4.62 7.70c
Singapore R2.03 3.38c R1.59 2.65c
Singapore Mobile R2.03 3.38c R1.59 2.65c
Slovakia R3.40 5.67c R3.14 5.23c
Slovakia Mobile R3.40 5.67c R3.14 5.23c
Slovenia R5.44 9.07c R4.88 8.13c
Slovenia Mobile R5.44 9.07c R4.88 8.13c
Solomon Islands R9.14 15.23c R8.53 14.22c
Somalia R7.44 12.40c R6.80 11.33c
Spain R1.10 1.83c R0.98 1.63c
Spain Mobile R2.95 4.92c R2.69 4.48c
Sri Lanka R3.08 5.13c R2.95 4.92c
Sri Lanka Mobile R3.08 5.13c R2.95 4.92c
St Helena R7.44 12.40c R6.80 11.33c
St Kitts-Nevis R4.36 7.27c R3.37 5.62c
St Lucia R2.99 4.98c R2.63 4.38c
St Lucia Mobile R2.99 4.98c R2.63 4.38c
St Pierre & Miquelon R5.44 9.07c R4.88 8.13c
St Vincent and the Grenadines R2.82 4.70c R2.82 4.70c
St Vincent and the Grenadines Mobile R2.82 4.70c R2.82 4.70c
Sudan R3.70 6.17c R3.58 5.97c
Sudan Mobile R3.70 6.17c R3.58 5.97c
Suriname R4.15 6.92c R3.87 6.45c
Suriname Mobile R4.15 6.92c R3.87 6.45c
Swaziland R1.10 1.83c R0.98 1.63c
Swaziland Mobile R2.69 4.48c R2.28 3.80c
Sweden R1.62 2.70c R1.33 2.22c
Sweden Mobile R2.99 4.98c R2.63 4.38c
Switzerland R0.81 1.35c R0.72 1.20c
Switzerland Mobile R3.29 5.48c R2.92 4.87c
Syrian Arab Republic R4.94 8.23c R4.38 7.30c
Syrian Arab Republic Mobile R4.94 8.23c R4.38 7.30c
Taiwan, China R2.08 3.47c R1.83 3.05c
Taiwan, China Mobile R2.08 3.47c R1.83 3.05c
Tajikistan R4.94 8.23c R4.38 7.30c
Tajikistan Mobile R4.94 8.23c R4.38 7.30c
Tanzania R2.03 3.38c R1.59 2.65c
Tanzania Mobile R2.03 3.38c R1.59 2.65c
Thailand R2.08 3.47c R1.96 3.27c
Thailand Mobile R2.99 4.98c R2.63 4.38c
Thuraya R10.00 16.67c R10.00 16.67c
Timor Leste R10.00 16.67c R10.00 16.67c
Togo R4.94 8.23c R4.38 7.30c
Tokelau R10.00 16.67c R10.00 16.67c
Tonga R4.94 8.23c R4.38 7.30c
Tonga Mobile R4.94 8.23c R4.38 7.30c
Trinidad & Tobago R2.82 4.70c R2.31 3.85c
Trinidad & Tobago Mobile R2.82 4.70c R2.31 3.85c
Tunisia R5.44 9.07c R4.88 8.13c
Tunisia Mobile R5.44 9.07c R4.88 8.13c
Turkey R3.08 5.13c R3.08 5.13c
Turkey Mobile R3.08 5.13c R3.08 5.13c
Turkmenistan R3.40 5.67c R3.14 5.23c
Turks & Caicos R4.36 7.27c R3.37 5.62c
Tuvalu R9.14 15.23c R8.53 14.22c
Uganda R2.08 3.47c R1.83 3.05c
Uganda Mobile R2.08 3.47c R1.83 3.05c
Ukraine R2.99 4.98c R2.63 4.38c
Ukraine Mobile R2.99 4.98c R2.63 4.38c
United Arab Emirates R3.08 5.13c R2.95 4.92c
United Arab Emirates Mobile R3.08 5.13c R2.95 4.92c
United Kingdom R0.90 1.50c R0.80 1.33c
United Kingdom Mobile R2.16 3.60c R2.16 3.60c
United States R0.90 1.50c R0.80 1.33c
United States Virgin Islands R1.62 2.70c R1.33 2.22c
United States Virgin Islands Mobile R1.62 2.70c R1.33 2.22c
Uruguay R3.70 6.17c R3.58 5.97c
Uruguay Mobile R3.70 6.17c R3.58 5.97c
Uzbekistan R4.03 6.72c R3.65 6.08c
Vanuatu R9.14 15.23c R8.53 14.22c
Venezuela R3.40 5.67c R3.14 5.23c
Venezuela Mobile R3.40 5.67c R3.14 5.23c
Viet Nam R5.19 8.65c R4.62 7.70c
Viet Nam Mobile R5.19 8.65c R4.62 7.70c
Wallis & Futuna R7.44 12.40c R6.80 11.33c
Yemen R4.94 8.23c R4.38 7.30c
Zambia R1.10 1.83c R0.98 1.63c
Zambia Mobile R2.56 4.27c R2.05 3.42c
Zimbabwe R1.62 2.70c R1.33 2.22c
Zimbabwe Mobile R2.56 4.27c R2.05 3.42c
LAST REVISION: 1 OCTOBER 2008



ISP Prices
ISDN | ADSL | Dialup | iBurst | Wireless | 3G/HSDPA | Business Broadband | Uncapped ADSL
ISP Directory
ISDN | ADSL | Dialup | iBurst | Wireless | Satellite
Hosting Directory
Linux SA | Linux International | Windows SA Windows SA | Windows International | Dedicated Servers | Colocated Servers
Hosting Packages
Linux Hosting South Africa | Linux Hosting International | Windows Hosting Local | Windows Hosting International | Dedicated Servers | Colocated Servers
Mobile Pages
Mobile Broadband | Vodacom Specials | ISP Prices | News | Nokia 5800 | Vodacom Contracts | RICA | MTN Specials | Virgin Mobile Specials | GAME Specials | Vodacom 3G | Vodacom Contracts | MTN Contracts | Virgin Mobile Contracts | Cell C Specials | Cell Phone Contracts | Hi-Fi Corporation Vodacom Deals | Cell Deals | Prepaid Phones | Apple Cellphones | BlackBerry Cellphones | HTC Cellphones | LG Cellphones | Motorola Cellphones | Nokia Cellphones | Samsung Cellphones | Sony Ericsson Cellphones | 3G Deals | 3G Phones | 3G Data | Cell Phones | Vodacom 3G  |  Nokia Specials  |  BlackBerry Specials  |  HTC Specials  |  Samsung Specials  |  Sony Ericsson Specials  |  Netbooks  |  Mobile Phones  |  3G Phones  |  Vodacom 3G Coverage  |  MTN 3G Coverage  |  Free Nokia  |  Free Samsung  |  Free LG  |  Free Motorola  |  Free Sony Ericsson  |  Free HTC  |  Cellphone Specials
Site Pages
MWEB Uncapped ADSL  |  Wireless  | Skype Phones  |  VoIP Phones  |  DECT Phones  | Smartphones  |  Android Phones  |  ADSL Routers  |  ADSL Modems  |  Netgear routers  |  Linksys Routers  |  Billion Routers  |  RICA